توضیحات
برخی از امکانات دستگاه عبارتند از:
• اعلام پهنای باند هر کابل(۱۰/۱۰۰/۱۰۰۰/VOIP/… )
• تعیین طول مسیر کابل
• تعیین ایرادهای سربندی مانند Cross، Split، Short و Wiremap
• تعیین فاصله تا ایراد Distance to fault
• اعلام Crosstalk
• اندازه گیری میزان impedance کابل
• خاصیت Blink جهت تعیین پورت سوئیچ
• امکان ذخیره سازی تست شیت و پرینت آن
UTP, STP, FTP, SSTP, RG6, RG59, audio and security | Cable types supported |
۱۰۰۰BASE-T, 100BASE-TX, 10BASE-T, VoIP, 1394b S100, TELCO, Wiremap only, Coax | Qualification autotests |
Wiremap, length, cable signal performance, digital toner, analog toner, Ethernet port detection and identification, analog telephone detection, blink port light, continuity, speaker test, cable fault finding, video signal detection. | Supported tests |
Can detect single wire faults and supports MultiMap mode with up to seven remote office identifiers. Draws proportional wire length to breaks. Detects split pairs. | Wiremap |
Measures crosstalk and impedance and compares against appropriate limits based on qualification test selected. Detects location of large point sources as well as distributed sources in the cabling if they are sufficient to disqualify the application | Find fault |
Up to 250 qualification test results | Results storage |
Battery type: 4 AA (NEDA 15A, IEC LR6) alkaline batteries | Power |
۲۰ hours of typical use, without backlight | Battery life |
۴AA photo lithium, NIHM, NICAD | Other battery types supported |
۷in x 3.5in x 1.75in (17.8cm x 8.9cm x 4.5cm) 1.2 lb (0.55 kg) | Dimensions and weight |
دانلود فایل Fluke CIQ |